Boy Baby Names Starting with H Baby Names in England & Wales
Most popular Baby names in England and Wales in 2013.
S.NO | Name | Counts |
1 | HAARIS | 40 |
2 | HADI | 36 |
3 | HADLEY | 52 |
4 | HAIDER | 73 |
5 | HAMID | 30 |
6 | HAMISH | 96 |
7 | HAMZA | 280 |
8 | HAMZAH | 67 |
9 | HARI | 93 |
10 | HARIS | 142 |
11 | HARLAN | 37 |
12 | HARLEE | 29 |
13 | HARLEY | 1275 |
14 | HAROON | 69 |
15 | HARPER | 37 |
16 | HARRI | 150 |
17 | HARRIS | 159 |
18 | HARRISON | 2038 |
19 | HARRY | 5888 |
20 | HARVEY | 1276 |
21 | HARVEY-LEE | 30 |
22 | HASAN | 123 |
23 | HASHIM | 120 |
24 | HASNAIN | 45 |
25 | HASSAN | 201 |
26 | HAYDEN | 463 |
27 | HAYDN | 79 |
28 | HEATH | 105 |
29 | HECTOR | 153 |
30 | HENDRIX | 41 |
31 | HENLEY | 97 |
32 | HENRI | 81 |
33 | HENRY | 3248 |
34 | HERBERT | 39 |
35 | HERBIE | 51 |
36 | HUBERT | 66 |
37 | HUDSON | 179 |
38 | HUEY | 44 |
39 | HUGH | 100 |
40 | HUGHIE | 31 |
41 | HUGO | 842 |
42 | HUNTER | 254 |
43 | HUSSAIN | 98 |
44 | HUSSEIN | 36 |
45 | HUW | 38 |
46 | HUXLEY | 44 |
47 | HUZAIFA | 32 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy